

home > US STYLE PATCHES

| USA STYLE TUBE PATCHES |
|---|
| PART NO. | DESCRIPTION | SIZE(MM) | PCS/PACK |
| FRP28 | ROUND | 28 | 30 |
| FRP35 | ROUND | 35 | 30 |
| FRP45 | ROUND | 45 | 25 |
| FRP60 | ROUND | 60 | 30 |
| FRP80 | ROUND | 80 | 20 |
| FRP100 | ROUND | 100 | 10 |
| FRP125 | ROUND | 125 | 10 |
| FVP3040 | OVAL | 30x40 | 30 |
| FVP4065 | OVAL | 40x65 | 30 |
| FVP5010 | OVAL | 50x100 | 20 |
| FVP7015 | OVAL | 70x150 | 10 |
| FVP1016 | OVAL | 100x160 | 10 |

| US STYLE UNIVERSAL PATCHES |
|---|
| PART NO. | DESCRIPTION | SIZE(MM) | PCS/PACK |
| FRP65 | ROUND | 65 | 25 |
| FRP75 | ROUND | 75 | 20 |
| FSP35 | SQUAE | 35×35 | 40 |
| FSP45 | SQUAE | 45×45 | 30 |
| FSP55 | SQUAE | 55×55 | 30 |
| FMP0 | ROUND, 1 PLY CORD | 70 | 20 |
| FMP1 | ROUND, 1 PLY CORD | 80 | 20 |
| FMP2 | ROUND, 1 PLY CORD | 90 | 10 |

| US STYLE BIAS PATCHES |
|---|
| PART NO. | DESCRIPTION | SIZE(MM) | PCS/PACK |
| FBP95 | 2 PLY | 95×95 | 20 |
| FBP115 | 2 PLY | 115×115 | 10 |
| FBP135 | 2 PLY | 135×135 | 10 |
| FBP150 | 4 PLY | 150×150 | 10 |
| FBP170 | 4 PLY | 170×170 | 10 |
| FBP190 | 4 PLY | 190×190 | 10 |
| FBP240 | 6 PLY | 240×240 | 10 |
| FBP295 | 6 PLY | 295×295 | 5 |
| FBP345 | 8 PLY | 345×345 | 5 |
| FBP390 | 8 PLY | 390×390 | 5 |
| FBP450 | 8 PLY | 450×450 | 5 |

| US STYLE RADIAL PATCHES |
|---|
| PART NO. | DESCRIPTION | SIZE(MM) | PCS/PACK |
| FRP-10 | 1 PLY | 50×70 | 20 |
| FRP-10HD | 1 PLY | 65×80 | 20 |
| FRP-12 | 1 PLY | 60×110 | 10 |
| FRP-12HD | 1 PLY | 70×120 | 10 |
| FRP-14 | 1 PLY | 75×145 | 10 |
| FRP-20 | 2 PLY | 75×125 | 10 |
| FRP-22 | 2 PLY | 75×165 | 10 |
| FRP-24 | 2 PLY | 75×220 | 10 |
| FRP-26 | 2 PLY | 75×250 | 10 |
| FRP-33 | 3 PLY | 100×125 | 10 |
| FRP-40 | 4 PLY | 100×200 | 10 |
| FRP-35 | 4 PLY | 125×150 | 10 |
| FRP-37 | 5 PLY | 125×170 | 5 |
| FRP-42 | 5 PLY | 125×250 | 5 |
| FRP-44 | 5 PLY | 125×330 | 5 |
| FRP-45 | 5 PLY | 180×230 | 5 |
| FRP-82 | 5 PLY | 180×440 | 5 |
| FRP-84 | 5 PLY | 200×350 | 5 |
| FRP-86 | 5 PLY | 245×350 | 5 |